Usage statistics for vps04.pagezo.de

Summary Period: January 2026
Generated 17-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2776
Total Files 2111
Total Pages 2461
Total Visits 228
Total kB Files 160617
Total Unique Sites 193
Total Unique URLs 23
Total Unique Referrers 23
Total Unique User Agents 139
. Avg Max
Hits per Hour 57 352
Hits per Day 1388 1967
Files per Day 1055 1451
Pages per Day 1230 1680
Sites per Day 96 150
Visits per Day 114 159
kB Files per Day 80309 109799
Hits by Response Code
Code 200 - OK 76.04% 2111
Code 301 - Moved Permanently 1.08% 30
Code 400 - Bad Request 2.59% 72
Code 403 - Forbidden 0.11% 3
Code 404 - Not Found 20.14% 559
Code 408 - Request Timeout 0.04% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
16 1967 70.86% 1451 68.74% 1680 68.26% 159 69.74% 150 77.72% 109799 68.36%
17 809 29.14% 660 31.26% 781 31.74% 72 31.58% 66 34.20% 50819 31.64%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 86 172 6.20% 57 114 5.40% 85 170 6.91% 4222 8444 5.26%
1 57 114 4.11% 54 108 5.12% 55 110 4.47% 3987 7973 4.96%
2 57 114 4.11% 54 109 5.16% 57 114 4.63% 4559 9118 5.68%
3 55 111 4.00% 53 107 5.07% 54 109 4.43% 4164 8327 5.18%
4 57 115 4.14% 50 101 4.78% 53 106 4.31% 4113 8227 5.12%
5 55 110 3.96% 45 91 4.31% 51 102 4.14% 3270 6539 4.07%
6 64 128 4.61% 38 76 3.60% 60 121 4.92% 2735 5470 3.41%
7 44 88 3.17% 41 83 3.93% 44 88 3.58% 3120 6240 3.88%
8 38 77 2.77% 37 74 3.51% 38 77 3.13% 2896 5793 3.61%
9 49 99 3.57% 43 87 4.12% 45 91 3.70% 3403 6807 4.24%
10 38 77 2.77% 36 73 3.46% 38 77 3.13% 2720 5441 3.39%
11 67 135 4.86% 43 87 4.12% 66 132 5.36% 3271 6543 4.07%
12 51 102 3.67% 42 85 4.03% 47 94 3.82% 2994 5988 3.73%
13 44 88 3.17% 39 78 3.69% 43 87 3.54% 2981 5961 3.71%
14 176 352 12.68% 46 92 4.36% 71 142 5.77% 3181 6362 3.96%
15 68 137 4.94% 40 81 3.84% 66 133 5.40% 2963 5926 3.69%
16 44 89 3.21% 40 80 3.79% 42 85 3.45% 3131 6262 3.90%
17 44 89 3.21% 36 73 3.46% 42 84 3.41% 2850 5700 3.55%
18 39 78 2.81% 35 71 3.36% 39 78 3.17% 2722 5443 3.39%
19 44 89 3.21% 40 80 3.79% 42 84 3.41% 2723 5447 3.39%
20 45 90 3.24% 41 83 3.93% 44 89 3.62% 3130 6260 3.90%
21 40 80 2.88% 36 73 3.46% 39 78 3.17% 2851 5703 3.55%
22 53 106 3.82% 50 100 4.74% 50 101 4.10% 3981 7961 4.96%
23 68 136 4.90% 52 105 4.97% 54 109 4.43% 4341 8682 5.41%

Top 23 of 23 Total URLs
# Hits kB F URL
1 1765 63.58% 158918 98.94% /webalizer/usage_202601.html
2 318 11.46% 434 0.27% /
3 4 0.14% 375 0.23% /webalizer/usage_202507.html
4 3 0.11% 12 0.01% /webalizer/
5 2 0.07% 18 0.01% /webalizer/usage_202503.html
6 2 0.07% 18 0.01% /webalizer/usage_202510.html
7 1 0.04% 4 0.00% /masternode/
8 1 0.04% 3 0.00% /masternode/earn.log
9 1 0.04% 3 0.00% /masternode/sell.log
10 1 0.04% 3 0.00% /masternode/stopd.log
11 1 0.04% 8 0.01% /webalizer/usage_202108.html
12 1 0.04% 8 0.01% /webalizer/usage_202109.html
13 1 0.04% 8 0.01% /webalizer/usage_202209.html
14 1 0.04% 8 0.01% /webalizer/usage_202302.html
15 1 0.04% 8 0.01% /webalizer/usage_202304.html
16 1 0.04% 9 0.01% /webalizer/usage_202308.html
17 1 0.04% 9 0.01% /webalizer/usage_202402.html
18 1 0.04% 93 0.06% /webalizer/usage_202407.html
19 1 0.04% 8 0.01% /webalizer/usage_202502.html
20 1 0.04% 9 0.01% /webalizer/usage_202505.html
21 1 0.04% 9 0.01% /webalizer/usage_202506.html
22 1 0.04% 9 0.01% /webalizer/usage_202511.html
23 1 0.04% 102 0.06% /webalizer/usage_202512.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 1765 63.58% 158918 98.94% /webalizer/usage_202601.html
2 318 11.46% 434 0.27% /
3 4 0.14% 375 0.23% /webalizer/usage_202507.html
4 1 0.04% 102 0.06% /webalizer/usage_202512.html
5 1 0.04% 93 0.06% /webalizer/usage_202407.html
6 2 0.07% 18 0.01% /webalizer/usage_202510.html
7 2 0.07% 18 0.01% /webalizer/usage_202503.html
8 3 0.11% 12 0.01% /webalizer/
9 1 0.04% 9 0.01% /webalizer/usage_202402.html
10 1 0.04% 9 0.01% /webalizer/usage_202505.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 318 11.46% 150 86.71% /
2 2 0.07% 3 1.73% /webalizer/usage_202503.html
3 1765 63.58% 3 1.73% /webalizer/usage_202601.html
4 3 0.11% 2 1.16% /webalizer/
5 4 0.14% 2 1.16% /webalizer/usage_202507.html
6 2 0.07% 2 1.16% /webalizer/usage_202510.html
7 1 0.04% 1 0.58% /webalizer/usage_202108.html
8 1 0.04% 1 0.58% /webalizer/usage_202109.html
9 1 0.04% 1 0.58% /webalizer/usage_202209.html
10 1 0.04% 1 0.58% /webalizer/usage_202302.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 318 11.46% 144 85.71% /
2 3 0.11% 3 1.79% /webalizer/
3 2 0.07% 3 1.79% /webalizer/usage_202503.html
4 2 0.07% 2 1.19% /webalizer/usage_202510.html
5 1765 63.58% 2 1.19% /webalizer/usage_202601.html
6 1 0.04% 1 0.60% /masternode/
7 1 0.04% 1 0.60% /webalizer/usage_202108.html
8 1 0.04% 1 0.60% /webalizer/usage_202109.html
9 1 0.04% 1 0.60% /webalizer/usage_202209.html
10 1 0.04% 1 0.60% /webalizer/usage_202302.html

Top 30 of 193 Total Sites
# Hits Files kB F Visits Hostname
1 1584 57.06% 1584 75.04% 142693 88.84% 1 0.44% 91.201.113.132
2 256 9.22% 3 0.14% 108 0.07% 1 0.44% 45.148.10.247
3 180 6.48% 180 8.53% 16215 10.10% 1 0.44% 185.21.49.102
4 144 5.19% 144 6.82% 81 0.05% 1 0.44% 5.180.253.39
5 46 1.66% 4 0.19% 23 0.01% 1 0.44% 1.178.38.103
6 46 1.66% 4 0.19% 23 0.01% 1 0.44% 195.201.131.18
7 46 1.66% 4 0.19% 23 0.01% 1 0.44% 212.103.62.101
8 46 1.66% 4 0.19% 23 0.01% 1 0.44% 217.217.253.138
9 30 1.08% 1 0.05% 105 0.07% 1 0.44% 78.153.140.224
10 14 0.50% 14 0.66% 33 0.02% 9 3.95% 193.142.147.209
11 11 0.40% 1 0.05% 4 0.00% 1 0.44% 206.189.26.130
12 9 0.32% 4 0.19% 14 0.01% 1 0.44% 193.32.162.203
13 8 0.29% 2 0.09% 8 0.01% 2 0.88% 150.241.68.165
14 8 0.29% 0 0.00% 2 0.00% 2 0.88% 45.91.64.8
15 8 0.29% 8 0.38% 1 0.00% 1 0.44% ::1
16 7 0.25% 3 0.14% 4 0.00% 4 1.75% 192.159.99.95
17 7 0.25% 0 0.00% 3 0.00% 0 0.00% 78.153.140.203
18 6 0.22% 6 0.28% 23 0.01% 5 2.19% 139.59.229.122
19 6 0.22% 0 0.00% 8 0.00% 1 0.44% 164.92.144.190
20 6 0.22% 1 0.05% 1 0.00% 1 0.44% 167.94.138.164
21 6 0.22% 1 0.05% 1 0.00% 2 0.88% 3.137.73.221
22 6 0.22% 1 0.05% 1 0.00% 1 0.44% 66.132.153.50
23 6 0.22% 1 0.05% 1 0.00% 1 0.44% 66.132.153.61
24 6 0.22% 6 0.28% 3 0.00% 2 0.88% 77.90.52.47
25 6 0.22% 0 0.00% 15 0.01% 2 0.88% 91.232.238.112
26 6 0.22% 0 0.00% 0 0.00% 1 0.44% 95.214.55.246
27 5 0.18% 0 0.00% 5 0.00% 5 2.19% 204.76.203.18
28 5 0.18% 3 0.14% 3 0.00% 1 0.44% 211.59.174.163
29 5 0.18% 2 0.09% 8 0.01% 4 1.75% 79.124.40.174
30 5 0.18% 5 0.24% 297 0.18% 2 0.88% 94.141.124.186

Top 10 of 193 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1584 57.06% 1584 75.04% 142693 88.84% 1 0.44% 91.201.113.132
2 180 6.48% 180 8.53% 16215 10.10% 1 0.44% 185.21.49.102
3 5 0.18% 5 0.24% 297 0.18% 2 0.88% 94.141.124.186
4 3 0.11% 3 0.14% 282 0.18% 1 0.44% 58.10.194.169
5 256 9.22% 3 0.14% 108 0.07% 1 0.44% 45.148.10.247
6 30 1.08% 1 0.05% 105 0.07% 1 0.44% 78.153.140.224
7 144 5.19% 144 6.82% 81 0.05% 1 0.44% 5.180.253.39
8 14 0.50% 14 0.66% 33 0.02% 9 3.95% 193.142.147.209
9 46 1.66% 4 0.19% 23 0.01% 1 0.44% 1.178.38.103
10 46 1.66% 4 0.19% 23 0.01% 1 0.44% 195.201.131.18

Top 23 of 23 Total Referrers
# Hits Referrer
1 1584 57.06% https://vykup-auto-prm.ru/
2 960 34.58% - (Direct Request)
3 180 6.48% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 25 0.90% http://159.69.9.120:443/
5 4 0.14% http://vps04.pagezo.de
6 2 0.07% https://t.me/KohLantaKrabiThailand
7 2 0.07% https://uzvo.ru/
8 2 0.07% https://vps04.pagezo.de/
9 2 0.07% https://webzipchat.ru/
10 2 0.07% https://xn--80aefojgimj2ah.xn--p1ai/
11 1 0.04% http://159.69.9.120:80/cgi-bin/index2.asp
12 1 0.04% http://priroda.shop/
13 1 0.04% http://vps04.pagezo.de/masternode
14 1 0.04% http://vps04.pagezo.de/webalizer
15 1 0.04% http://vps04.pagezo.de:80/
16 1 0.04% https://159.69.9.120/
17 1 0.04% https://bing.com/
18 1 0.04% https://t.me/detivetrachat
19 1 0.04% https://vps04.pagezo.de/masternode
20 1 0.04% https://vps04.pagezo.de/webalizer
21 1 0.04% https://vps04.pagezo.de/webalizer/usage_202407.html
22 1 0.04% https://vps04.pagezo.de/webalizer/usage_202507.html
23 1 0.04% https://vps04.pagezo.de/webalizer/usage_202512.html

Top 15 of 139 Total User Agents
# Hits User Agent
1 355 12.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 329 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 323 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 311 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 282 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 251 9.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 187 6.74% libredtail-http
8 155 5.58% Go-http-client/1.1
9 26 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 24 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 24 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 21 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 20 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 19 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 17 0.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2776 100.00% 2111 100.00% 160617 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23